<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://gotoseenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gotoseenews.com</link>
	<description>Yes, This is my BLOG</description>
	<pubDate>Fri, 30 Jul 2010 12:44:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Support on policy and technological break-through are promoted and grown up</title>
		<link>http://gotoseenews.com/article/support-on-policy-and-technological-break-through-are-promoted-and-grown-up.html</link>
		<comments>http://gotoseenews.com/article/support-on-policy-and-technological-break-through-are-promoted-and-grown-up.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[lights]]></category>

		<category><![CDATA[the car]]></category>

		<category><![CDATA[the chip]]></category>

		<category><![CDATA[the semiconductor]]></category>

		<category><![CDATA[the standard]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/support-on-policy-and-technological-break-through-are-promoted-and-grown-up.html</guid>
		<description><![CDATA[LED is Light Emitting Diode (luminescent diode) Abbreviation,it is a compound semiconductor component, have shiny with high efficiency, environmental protection, advantage longe-lived, small, it is the solid condition that is lighted (SSL) Main technical development route.  According to the production procedure, LED walks ]]></description>
			<content:encoded><![CDATA[<p>				LED is Light Emitting Diode (luminescent diode) Abbreviation,it is a compound semiconductor component, have shiny with high efficiency, environmental protection, advantage longe-lived, small, it is the solid condition that is lighted (SSL) Main technical development route. <BR><BR>According to the production flow, LED trade can be divided into the production of an upstream epitaxial wafer, the chip fabrication of the state of being middling, three parts of downstream chip package, among them, the upper reaches and state of being middling are with high technical advantage, capital input is large in density, it is the most hotly competitive that it is international, business risk maximum field. In the intersection of LED and the intersection of industry and chain, LED epitaxial wafer and chip account for trade 70% profit, LED capsulate account for 10-20%, and LED employs and accounts for 10-20%. <BR><BR>According to the statistical findings of IEK, it is estimated it under the circumstances that every new application grows up continuously in 6,850 million dollars in the global scale of LED industry in 2007, the global L E D output value will reach 12,500 million dollars in 2011, compound growth rate of the trade is 16%. Light among them, car and display unit backlight source of spending market the following five years the intersection of LED and main point of growth of demand, the heavy-duty high light LED chip will be the major application of the future market. <BR><BR>Look from technological aspect, LED industry faces making the difficult problem how to improve the lamplight effect, solve and dispel the heat and lower costs heavy-dutily. The key technical indicator that investors need to pay close attention to includes the power, lamplight effect and heat-dissipating craft. How promote single lamplight effect of chip and at the life time under industry competitive focus concentrate on heavy-duty, at present U.S.A. Cree Company has already researched and developed 161lm/w heavy-duty white light LED, but distance 330lm/w (theoretical value) It is very large to promote the space. <BR><BR>The policy promotes and accelerates LED lighting market ripely: US President bar will pursue the efficient energy policy of environmental protection actively after one at once, ELectroniCast investigation report thinks, the high light LED device will increase in this financial crisis against the tendency, Cree Company 08Q4 camp accepts and increases by 24% compared with the same period of last year, among them the commercial lighting field growth is swift and violent, have already reached cooperation in American Ministry of National Defence, has installed LED lighting device in Pentagon in latest message display Cree. Taiwan of China puts out LED street lamp illumination standard formally in December of 2008; Ministry of Finance, national development and reform committee release &#8221; high-efficient the intersection of lighting and product popularize the finance management temporary means of financial subsidy &#8221; jointly last year, the country takes and replenishes the way and popularizes the high-efficient lighting products, the Ministry of Science and Technology &#8221; ten cities and ten thousand &#8221; indirectly LED street lamp demonstration project has already proposed and begun to implement too, LEDinside was estimated 2010 LED lighting market scale will have reached 700 million dollars. <BR><BR>In the company of the chain upper and middle reaches of the industrying has investment value even more: The unit engaged in LED epitaxy, chip researching and developing and production of China has more than 30 home at present, capsulate about 600 of enterprise, LED employ products and related the intersection of enterprise and up to or 1,700 more than. Three fit photoelectricity and the intersection of person and blue located in industry chain upper and middle reaches a little in the listed company, technology is competent, earning power is strong, the gross margin percentage keeps above 40%, has occupied about 70% of trade profits. Unite the midstream and downstream achieving the photoelectricity and concentrating on the industry chain, the gross margin percentage is lower, all involve with the midstream and downstream on square share and big square A industry chain, but batch productino is minor in scale, the high quality ratio still remains to be seen. <BR><BR>From the viewpoint of estimate value, three the intersection of Ann and photoelectricity have a estimate value advantage even more. By 2.10, a gleam of LED big factory die photoelectricity static PE of Taiwan is 25X, U.S.A. Cree Company static PE is up to 66X. China LED big A square in estimate value most high listed company, dynamic PE up to 50.8 09 year, three fit dynamic PE is 25 09 such as photoelectricity, dynamic PE is 30.9 in blue little 09 to it is estimated persons. <BR><BR>The achievement is predicted and made the investment to grade: Fit the photoelectric big shareholder, promise 09 three times, the net profit is not lower than 122 million yuan and 150 million yuan in 10, it is 0.49 and 0.61 yuan to convert to the earning per share respectively, can not reach and fill in cash. We are expected in the following 2 years their earnings per share will be up to 0.57 and 0.71 yuan, calculated by 2.10 closing prices of 14.2 yuan, answer 09 and PE 25X and 20X respectively 10 year, pay &#8221; hold again &#8221; Investment grade,future goal of the 6 month price 17.1 yuans. <BR><BR>Catalyst that future trade increases comes from the issue of Chinese LED street lamp illumination standard and LED common lighting subsidy policy, LED government procurement and break-through of key technical indicator, propose investor&#8217;s positive concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/support-on-policy-and-technological-break-through-are-promoted-and-grown-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The friend reaches to invest 400 billion to build solar battery and liquid crystal faceplate industry</title>
		<link>http://gotoseenews.com/article/the-friend-reaches-to-invest-400-billion-to-build-solar-battery-and-liquid-crystal-faceplate-industry.html</link>
		<comments>http://gotoseenews.com/article/the-friend-reaches-to-invest-400-billion-to-build-solar-battery-and-liquid-crystal-faceplate-industry.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[the battery]]></category>

		<category><![CDATA[the faceplate]]></category>

		<category><![CDATA[the friend reaches]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/the-friend-reaches-to-invest-400-billion-to-build-solar-battery-and-liquid-crystal-faceplate-industry.html</guid>
		<description><![CDATA[The scene that the friend is up to the report form of the wealth of the second quarter now, apply for the continent and set up 7.5 generations of faceplate factory cases but the hiccup is constant, build 10 generations of faceplates factory in two forest gardens, have the final say to confirm that changes into planning is put into 400 billion yuan (new Taiwan dollar now in plan of the original document, same below)  ,Build 11 generations of faceplates factories of Tower two and two very much ]]></description>
			<content:encoded><![CDATA[<p>				The scene that the friend is up to the report form of the wealth of the second quarter now, apply for the continent and set up 7.5 generations of faceplate factory cases but the hiccup is constant, build 10 generations of faceplates factory in two forest gardens, have the final say to confirm that changes into planning is put into 400 billion yuan (new Taiwan dollar now in plan of the original document, same below)  ,Build 11 generations of faceplates factories of Tower two and factory of die set of two solar batteries.  <P>The friend reached and planned to build time, from 2011 to 2020. Solar battery the intersection of die set and factory expect, put into, build from next year, another two Tower 11 the intersection of faceplate and factory found the factory at the end of next year. In investment of this year, the friend reaches showing 85% are in the part of the faceplate, 15% prepare the solar energy industry of overall arrangement. <P>The friend reaches the first half of the year to put forward 7.5 generations of factories and land and set up the factory to apply in Kunshan, has not released yet at present, must get rid of &#8221; economic department &#8221; Nod, outside, examine through the intersection of continent and government, could expect, plan, set up factory, hang, doubt undeterminedly within this year. As to this, come to help emphasizing oldly, &#8221; governments of authorities of Taiwan &#8221; Full of wisdom can solve, to &#8221; government &#8221; Very confident. Plan to change in having the factory in Taiwan, go to the continent to invest in 7.5 generations of faceplates factory and have something to do with applying, he only shows, believes &#8221; government &#8221; Will support the development of industry. <P>The planning of the solar energy industry, come to help showing oldly, the friend reaches vertical integration, overall arrangement solar energy and visits the industry chain from head to foot for raising the price, have production lines of die set of solar energy in areas such as Taiwan, Czech,etc. at present, have already held a safe lead in a lot of enterprises which has stepped the foot solar energy industry. <P>And he has an optimistic view of the earning capacity of the solar energy industry at the same time, predicts the solar energy undertaking will account for the camp to accept the specific gravity to rise to 1 and become more than in the year after next bright, the productivity scale of next year increases the multiple. The solar energy can be expected to become the profit rich and influential family in the group in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/the-friend-reaches-to-invest-400-billion-to-build-solar-battery-and-liquid-crystal-faceplate-industry.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>240 million dollars of Alcatel Lucent Q2 net loss: Robust growth of the achievement of the second half year that it is expected (detailed news)</title>
		<link>http://gotoseenews.com/article/240-million-dollars-of-alcatel-lucent-q2-net-loss-robust-growth-of-the-achievement-of-the-second-half-year-that-it-is-expected-detailed-news.html</link>
		<comments>http://gotoseenews.com/article/240-million-dollars-of-alcatel-lucent-q2-net-loss-robust-growth-of-the-achievement-of-the-second-half-year-that-it-is-expected-detailed-news.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Alcatel - Lucent]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/240-million-dollars-of-alcatel-lucent-q2-net-loss-robust-growth-of-the-achievement-of-the-second-half-year-that-it-is-expected-detailed-news.html</guid>
		<description><![CDATA[240 million dollars of Alcatel Lucent Q2 net loss: Robust growth of the achievement of the second half year that it is expected (detailed news) ,P.m. the news in July 30 '  Jiang Jun herds)  Alcatel Lucent (  Play and weigh Alcatel Lucent)  Announce the 30th of June of 2010 today ]]></description>
			<content:encoded><![CDATA[<p> P.m. the news in July 30 &#8216;  Jiang Jun herds)  Alcatel Lucent (  Call in the following text &#8221; Alcatel Lucent &#8221; )Announced the financial report of second quarter on the 30th of June of 2010 today. Offer and show according to the wealth, the net deficiency of 184 million euro of second quarter of this year of Alcatel Lucent (note: Nearly equal to 240 million dollars) ,In order to gain 14 million euro at the same period last year; Net deficiency of 139 million euro (181 million dollars) after adjusting ,It was a net profit of 56 million euro after the adjustment at the same period last year.
<p>The turnover in the second quarter of Alcatel Lucent is 3,813 million euro (4,972 million dollars) ,The chain rate increases by 17.4%, drops by 2.4% compared with the same period of last year, calculated by fixed exchange rate and requirements, the chain rate increases by 11.8%, drops by 6.9% compared with the same period of last year.
<p>Quarter such as but Alcatel Lucent this operation profit after not adjusting as 28 million euroes (  36,486,800 dollars) ,Accounts for 0.7% of business volume; It is 1,377 million euro (1,800 million dollars) to regulate back gross profit into ,Accounts for 36.1% of the business volume, rise to some extent compared with 33.1% and 32.6% of the first quarter of 2010 of the same period last year. This robust growth benefits from the better areas / products to mix and reduce the efforts of the fixed operation cost in the group. Because cost of sales, comprehensive expenses and administrative expenses are reduced, the operation expenditure reduces 0.4%, chain rate to reduce by 4.7% compared with the same period of last year in year; Because selective investment in research and development and U.S. dollar go strong, the operation expenditure has increased by 7.7%.
<p>Form looking from the business, is influenced by inserting, exchanging and mere network service of fixed net, the dropping compared with the same period of last year of the units has appeared in the business volume of the network service of Alcatel Lucent, but is offsetted with the incremental portion powerful continuously of WCDMA business by IP; Because of the steady behavior of enterprise&#8217;s solution and Genesys business, the growth less than 5% has appeared in the business business volume of the application software; About 5% of decline that the business volume of the service item has appeared.
<p>According to area, the North American business increases swiftly and violently, the growth rate is up to two figures; The global profit state of other areas is improved to some extent at the same time, the business volume drops amount to reduce by a wide margin compared with the first quarter; The fall of the European business still keeps above 5%; The business volume in the Asian-Pacific area drops two figures, the reason is that China&#8217;s traffic volume is insufficient, but because the Indian business has increased by a wide margin and has been offsetted partly.
<p>The net cash of Alcatel Lucent is 107 million euro at present, and the net cash will be 512 million euro at the end of first quarter of 2010, the net cash is reduced by 405 million euro compared with the same period of last year, including 58 million euro is defeated by the cash flow of operation, recombination out-of-pocket expenses of 76 million euro, pension, operation expenses and capital expenditure of 146 million euro of 64 million euro. The cash flow of operation mainly because runs the demand of the active capital to increase by 202 million euro in order to shoulder. Alcatel Lucent increases the stock by a wide margin, so as to ensure the spare part supplies and ready for robust growth in the second half years.
<p>&#8221; The intersection of company and income from sales and profit of second quarter demonstrate Alcatel transition of Lucent work and make progress constantly, I feel very glad for this. &#8221; Chief executive officer of Alcatel Lucent Wei HuaEn (Ben Verwaayen) Appraise the achievement and claim, &#8221; The business volume of second quarter reflects and the globality of the anticipated market environment is improved at present, also reflected the good pulling force of market of our product mix. This stresses that is shown as the good achievement of we in the field of IP and wireless market, and on the regional angle, our robust growth on the North American market. &#8221;
<p>&#8221; We obtained a series of strategic spectacular victory too this quarter, include being chosen to participate in networking of Australia&#8217;s national ultrafast broadband as its supplier by NBN Company, and is chosen as it and disposes and connects the European and Africa undersea fiber optic cable by ACE group. Meanwhile, I announce very proudly, Alcatel Lucent is selected by AT&amp;T to become one of its Domain Suppliers project IP/MPLS/EPC equipment supplier. &#8221;
<p>&#8221; We still carry out running specially, this is shown as we are raising department&#8217;s efficiency, and ability of rigid control in maintenance cost and expenses, it is expected action these make the intersection of we and future several further benefited quarter. Alcatel Lucent is ready for robust growth in the second half year, our order is increasing constantly. Bring the effect with selling situation improving and cost control action of going on continuously, it will be prominent to embody in and run the lateral lever effect of profits. We maintain the expectancy to the achievement of the whole year. &#8221; He adds.
<p>Alcatel Lucent reaffirms its 2010&#8217;s expectancy. Though its supply chain is still influenced by the fact that the productivity is insufficient, the flowrate of data increasing rapidly and requirement for promoting network efficiency, make the demand for communicating device and other relevant services of the market resume progressively. In 2010, Alcatel Lucent is still expected to realize faint growth (namely the growth rate is among 0% and 5%) in apparatus and relevant service market ; Goal reach low to hit the intersection of the unit and section the intersection of operation and profit adjust, &#8216;  Namely 1% to 5%)  .
<p><strong>Relevant news: </strong>
<p>U.S.A. AT&amp;T selects LTE supplier: Alcatel Lucent Ericsson wins again
<p>The net deficiency in the first quarter of Alcatel Lucent is expanded to 665 million dollars
<p>NBN project of 37,300 million dollars in Australia selects the key supplier: First the next city of Alcatel Lucent</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/240-million-dollars-of-alcatel-lucent-q2-net-loss-robust-growth-of-the-achievement-of-the-second-half-year-that-it-is-expected-detailed-news.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lu plays denying that intervenes Portuguese telecommunications that purchases Brazilian telecommunications</title>
		<link>http://gotoseenews.com/article/lu-plays-denying-that-intervenes-portuguese-telecommunications-that-purchases-brazilian-telecommunications.html</link>
		<comments>http://gotoseenews.com/article/lu-plays-denying-that-intervenes-portuguese-telecommunications-that-purchases-brazilian-telecommunications.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Brazilian telecommunications]]></category>

		<category><![CDATA[Lu draws]]></category>

		<category><![CDATA[Portuguese telecommunications]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/lu-plays-denying-that-intervenes-portuguese-telecommunications-that-purchases-brazilian-telecommunications.html</guid>
		<description><![CDATA[Lu draws and denies intervening Portuguese telecommunications and purchases Brazilian telecommunications, according to July 28 of Brazilian World Wide Web, Lu, president of Brazilian, draw, deny, intervene the intersection of Portuguese and Carrier to the intersection of Telecommunication Brazil and purchase of Oi a few days ago. Portugal ]]></description>
			<content:encoded><![CDATA[<p>According to July 28 of Brazilian World Wide Web, Lu, president of Brazilian, draw, deny, intervene the intersection of Portuguese and Carrier to the intersection of Telecommunication Brazil and purchase of Oi a few days ago. Portuguese telecommunication and Brazilian Oi telecommunication have already reached an agreement, Portuguese telecommunications will cost 8,400 million real to obtain 22.4% of the stock rights of Oi Company. But Lu draw, claim, will guarantee Oi telecommunication a Brazil holding company in the intersection of president and tenure its, national economics and society development bank of Brazil has helped Oi Company to purchase Brazilian telecommunications in 2008 before this, so the national economics and society development bank of Brazil is one of the shareholders of Oi Company at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/lu-plays-denying-that-intervenes-portuguese-telecommunications-that-purchases-brazilian-telecommunications.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The African broadband network user will reach 92 million in 2015</title>
		<link>http://gotoseenews.com/article/the-african-broadband-network-user-will-reach-92-million-in-2015.html</link>
		<comments>http://gotoseenews.com/article/the-african-broadband-network-user-will-reach-92-million-in-2015.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/the-african-broadband-network-user-will-reach-92-million-in-2015.html</guid>
		<description><![CDATA[The African broadband network user will reach 92 million in 2015, according to Ghanaian media, a data display announced by the organization Pyramid RESearch of research of telecommunications recently, at present, various countries of Africa ]]></description>
			<content:encoded><![CDATA[<p>According to Ghanaian media, a data display announced by the organization Pyramid RESearch of research of telecommunications recently, at present, network user&#8217;s average annual growth rates of broadband of various countries of Africa are 18%. By 2015, broadband network user will be increased to 92 million by 40 million of this year at the continent of Africa.
<p>The report points out, because of the construction of the undersea fiber optic cable and completion of ground-receiving equipment, in 2015, the access rate of the broadband of continent of Africa will be 6.8% by present 3.2% of the growth, the broadband network will realize 16% of the average annual profit growth reaches 20 billion dollars. And the new developing global microwave is mutually linked into the leading technology that technological WiMax will become the African broadband network, the utility ratio is improved by 30% every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/the-african-broadband-network-user-will-reach-92-million-in-2015.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most of manufacturers of circumference products have not responded apples to accuse to infringing</title>
		<link>http://gotoseenews.com/article/most-of-manufacturers-of-circumference-products-have-not-responded-apples-to-accuse-to-infringing.html</link>
		<comments>http://gotoseenews.com/article/most-of-manufacturers-of-circumference-products-have-not-responded-apples-to-accuse-to-infringing.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[infringe and accuse]]></category>

		<category><![CDATA[The apple]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/most-of-manufacturers-of-circumference-products-have-not-responded-apples-to-accuse-to-infringing.html</guid>
		<description><![CDATA[Most of manufacturers of circumference products have not responded apples to accuse to infringing, the news on July 30, according to media of Taiwan, the apple has already been carried and sued to many goods sellers of electronic circumferences, accuse these manufacturers of selling i not authorized by the apple ]]></description>
			<content:encoded><![CDATA[<p>The news on July 30, according to media of Taiwan, the apple has already been carried and sued to many goods sellers of electronic circumferences, accuse these manufacturers of selling iPod, iPhone and iPad circumference products not authorized by the apple, including charger, loudspeaker,etc..
<p>The apple is said in the pleadings: &#8221; Quality and reliability of a lot of products are not good, not only make people afraid with the apple products that incompatible, also injure the products of the apple. &#8221; The opinion that the pleadings quote some user was pointed out, the charger of a company has not not only charged for iPod, will consume the electricity instead.
<p>The federal court submits the pleadings in San Francisco on of apple 22, calls the roll and charges six California and a seller in Washington, and show it will be classified as the defendant that there may be up to 20 family owners. In seven family owners who have already been called the roll, except that two have not made the connection, the others have not been responded immediately.
<p>Lawsuit this reveal apple want, keep to to control closely product its, must be authorized including fittings and application. The apple has already put out one &#8221; IPod is specialized &#8221; The scheme, the manufacturer must obtain this scheme and authorize and sell the apple products circumference goods. Coifman&#8217;s brother Company (Kaufman Bros) Analyst Wu Xiao points out, the apple authorizes circumference goods to collect 20% to 25% of the right money to each one.
<p>The apple shows in the pleadings, the goods not authorized encroach on up to ten patents of apple, and violate its trademark right.
<p>Intelligence proprietary lawyer Ke SiLan of New York lawyer&#8217;s office Lowenstein Sandler Company says: &#8221; The apple attempts to control each one of its product to face. They will utilize various the intersection of mandate and agreement, agreement of partnership, brand manage in order to guarantee products it accords with apples to be high-standard. &#8221; Ke SiLan negotiates and authorizes the agreement with the apple on behalf of the multidigit party. Show he, it if you can&#8217;t if you can&#8217;t attempt apple, prevent by products that do not be authorized from, brag about as &#8221; Have already obtained apples to authorize &#8221; ,In case that the brand image is damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/most-of-manufacturers-of-circumference-products-have-not-responded-apples-to-accuse-to-infringing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Palestinian horse calls playing with the mobile phone of the oily black strawberry Like iPod to have no interest to iPhone</title>
		<link>http://gotoseenews.com/article/palestinian-horse-calls-playing-with-the-mobile-phone-of-the-oily-black-strawberry-like-ipod-to-have-no-interest-to-iphone.html</link>
		<comments>http://gotoseenews.com/article/palestinian-horse-calls-playing-with-the-mobile-phone-of-the-oily-black-strawberry-like-ipod-to-have-no-interest-to-iphone.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Black strawberry]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[Palestinian horse]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/palestinian-horse-calls-playing-with-the-mobile-phone-of-the-oily-black-strawberry-like-ipod-to-have-no-interest-to-iphone.html</guid>
		<description><![CDATA[Palestinian horse claims to play with the mobile phone of the oily black strawberry to like iPod to have no interest to iPhone, when US President's Palestinian horse becomes owner of White House, have fought bravely for continuing using the mobile phone of the black strawberry. Nowadays, he says frankly the mobile phone of the black strawberry is not interesting, because there are only 10 people ]]></description>
			<content:encoded><![CDATA[<p>When US President&#8217;s Palestinian horse becomes owner of White House, have fought bravely for continuing using the mobile phone of the black strawberry. Nowadays, he says frankly the mobile phone of the black strawberry &#8221; Non- interesting&#8221; ,because only people be can get in touch with himmed, and phone and send 10 piece to message very &#8221; The official side &#8221; . By contrast, he prefers iPod.
<p>According to the specialized news website of U.S.A. &#8221; Observer &#8221; (Examiner) Report on the 29th, 28 days, one bar of horses of guests on its talk show &#8221; view &#8221; of American Broadcasting Company (ABC), discuss it to mobile phone of the black strawberry, iPod, little Weblog Twitter and view of the iPhone cell-phone recently very in great demand.
<p>Palestinian horse says frankly, he likes using the mobile phone of the black strawberry the original document very much, but think now &#8221; Non- interesting&#8221; . Originally, only 10 people can relate to he, and the extremely respectful and official side while conversing or sending messages while obtaining the arthorization. By contrast, he prefers iPod, downloads much music.
<p>Refer to the little Weblog Twitter, the horse of Palestine has revealed a 20 -year-old staff&#8217;s registration in the name of the president&#8217;s office of subordinate, but he has never used. And to the iPhone cell-phone that people went after like a flock of ducks, he is not interested now.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/palestinian-horse-calls-playing-with-the-mobile-phone-of-the-oily-black-strawberry-like-ipod-to-have-no-interest-to-iphone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The developer complains android Market nine is big and insufficient</title>
		<link>http://gotoseenews.com/article/the-developer-complains-android-market-nine-is-big-and-insufficient.html</link>
		<comments>http://gotoseenews.com/article/the-developer-complains-android-market-nine-is-big-and-insufficient.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Android Market]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/the-developer-complains-android-market-nine-is-big-and-insufficient.html</guid>
		<description><![CDATA[The developer complains android Market nine is big and insufficient, a foreign media reports one is rich and gentle, this is rich and gentle and is written by android developer, the purpose is to reflect android Marke ]]></description>
			<content:encoded><![CDATA[<p>Foreign one media report one piece rich and gentle, this piece rich to write by android developer with while being gentle, the purpose is to reflect android Market needs improved nine major respects badly:
<p>1,Android Market can be visited in 46 inner countries in the world, including downloading and uploading application, and a discontented one of another developer is, the developer can only offer the utility program paid in 13 countries among them.
<p>2,The price of the foreign utility program has not revealed in user&#8217;s local country, but only reveal in the developer&#8217;s locality. What we can imagine is, users will probably download the utility program on condition that know the price.
<p>3,The developer can&#8217;t be according to the self-defining his product&#8217;s price &amp; mdash in the country; &mdash; After they set up these products a currency, it carries on automatic change-over according to the present exchange rate of the other countries.
<p>4,Telephone receipt bill that the foreign utility program can neither can settle account be given to you with American Express, nor.
<p>5,Do not support changelogs or within the utility program to pay.
<p>6,Google to intervene, employ the intersection of market and the intersection of &amp; and mdash too; &mdash; A plurality of utility programs are all illegal openly.
<p>7,Android employs the network edition on the market to only reveal a fraction of those utility programs that can be obtained.
<p>8,The return policy of Android Market is too general.
<p>9,The comment of the junk email needs better control and deletes more actively.
<p>The reason why such fire of Android platform, because it is regarded as the challenge iPhone most strong platform by people to a great extent, and the applied quantity is to press on towards App Store of the apple in android Market. Obviously, employ it is android that gain first very much important first that you praise, the application benefits from the developer&#8217;s support too, so, the valley song should pay attention to the developer&#8217;s demand very much, developer&#8217;s complaint of android Market is the place where the valley song should need badly being improved exactly too today. Need users to get the world, should say even more in fact that get and employ developers to get the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotoseenews.com/article/the-developer-complains-android-market-nine-is-big-and-insufficient.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Motorola stirs the market of mobile phone: Droid boosts and bobs up like a cork (Fig.)</title>
		<link>http://gotoseenews.com/article/motorola-stirs-the-market-of-mobile-phone-droid-boosts-and-bobs-up-like-a-cork-fig.html</link>
		<comments>http://gotoseenews.com/article/motorola-stirs-the-market-of-mobile-phone-droid-boosts-and-bobs-up-like-a-cork-fig.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[the mobile phone]]></category>

		<guid isPermaLink="false">http://gotoseenews.com/article/motorola-stirs-the-market-of-mobile-phone-droid-boosts-and-bobs-up-like-a-cork-fig.html</guid>
		<description><![CDATA[Motorola stirs the market of mobile phone: Droid boosts and bobs up like a cork (Fig.) ,July 30 noon news (  Jiang Jun herds)  It is not apple, valley song, great that a mobile phone manufacturer is stiring the market of movable termination ]]></description>
			<content:encoded><![CDATA[<p> July 30 noon news (  Jiang Jun herds)  A mobile phone manufacturer is stiring the market &amp; mdash of the movable termination; &mdash; It apple, the intersection of valley and song, great to reach cable (HTC) , Nokia, RIM or Samsung.
<p>Whether you believe, it is Motorola! Deficit and market share of going through several years are lost, the mobile phone business of Motorola is bobing up like a cork &amp; mdash; &mdash; Its Android platform mobile phone Droid X has caused the sensation.
<p><strong>Droid X causes the sensation </strong>
<p>&#8221; Droid X of Motorola have pieces of good beginning release, strengthen the intersection of Motorola cell-phone and confidence that business revitalizes and then. &#8221; Gleacher &amp; Co. analyst mark &amp; middot; Mike and Kenny (Mark McKechnie) Show.
<p>&#8221; Our investigation reveals, the powerful demand for Droid X platform, cause the retail shop to run out of goods, the production line is still filling in &amp; lsquo; Book &amp; rsquo; Order. &#8221; He says.
<p>In other words, Droid X sells but empty to a great extent, &#8221; It is estimated that will not supplement to the retail shop before August. &#8221; .
<p>&#8221; Mulberry outstanding &amp; middot; Jia (Sanjay Jha) Make the strategic action of the accurate mobile phone, regard Android as the core, develop North America, Latin America and Chinese market. &#8221; Mike and Kenny adds. Jia is the joint chief executive officer responsible for the Motorola cell-phone department.
<p>&#8221; In addition, Motorola will keep iDen business, will estimate annual income of over 350 million dollars, the operating profit is higher than department&#8217;s average level. &#8221;
<p><strong>It is expected to return to status of king of the mobile phone </strong>
